SAS Quality Knowledge Base for Contact Information 27
Address (Full) | |||
---|---|---|---|
Description | The Address (Full) parse definition parses addresses containing complete two-line addresses into a set of tokens. | ||
Output Tokens | Street Type Street Name Building Number Extension Building Name Additional Info Postal Code City Province |
||
Example 1 | Input | Output Token | Output |
Av. de Bruselas, 12 Arroyo de la Vega 28100 Alcobendas Madrid | Street Type | Av. | |
Street Name | de Bruselas | ||
Building Number | 12 | ||
Extension | |||
Building Name | |||
Additional Info | Arroyo de la Vega | ||
Postal Code | 28100 | ||
City | Alcobendas | ||
Province | Madrid | ||
Example 2 | Input | Output Token | Output |
CALLE VALENCIA 3 7 46183 L' ELIANA | Street Type | CALLE | |
Street Name | VALENCIA | ||
Building Number | 3 | ||
Extension | 7 | ||
Building Name | |||
Additional Info | |||
Postal Code | 46183 | ||
City | L' ELIANA | ||
Province | |||
Example 3 | Input | Output Token | Output |
Centro Empresarial Cityparc Ca. de l'Hospitalet, 147-149 Cornellà de Llobregat . Barcelona | Street Type | Ca. | |
Street Name | de l'Hospitalet | ||
Building Number | 147-149 | ||
Extension | |||
Building Name | |||
Additional Info | Centro Empresarial Cityparc | ||
Postal Code | |||
City | Cornellà de Llobregat | ||
Province | Barcelona | ||
Remarks |
Documentation Feedback: yourturn@sas.com |
Doc ID: QKBCI_ESESP_Parse_Address-Full.html |