SAS Quality Knowledge Base for Contact Information 27
| Address (Full) | |||
|---|---|---|---|
| Description | The Address (Full) parse definition parses addresses containing complete two-line addresses into a set of tokens. | ||
| Output Tokens |
Recipient |
||
| Example 1 | Input | Output Token | Output |
| SAS Philippines, 21st Floor Equitable Bank Tower, 8751 Paseo de Roxas St., Makati City, 1226, Philippines | Recipient | SAS Philippines | |
| Building/Site | Equitable Bank Tower | ||
| Street | 8751 Paseo de Roxas St. | ||
| Extension | 21st Floor | ||
| PO Box | |||
| Neighborhood/Village | |||
| Division | |||
| Municipality/Town | |||
| City | Makati City | ||
| State/Province | |||
| Postal Code | 1226 | ||
| Country | Philippines | ||
| Additional Info | |||
| Example 2 | Input | Output Token | Output |
| 999 Southroad St., Jude Luxury Homes, Tandang Sora, Quezon City | Recipient | ||
| Building/Site | |||
| Street | 999 Southroad St. | ||
| Extension | |||
| PO Box | |||
| Neighborhood/Village | Jude Luxury Homes | ||
| Division | Tandang Sora | ||
| Municipality/Town | |||
| City | Quezon City | ||
| State/Province | |||
| Postal Code | |||
| Country | |||
| Additional Info | |||
| Example 3 | Input | Output Token | Output |
| Providence Tower 3000, Unit 2112, Leon Guinto St., Malate, Manila | Recipient | ||
| Building/Site | Providence Tower 3000 | ||
| Street | Leon Guinto St. | ||
| Extension | Unit 2112 | ||
| PO Box | |||
| Neighborhood/Village | |||
| Division | Malate | ||
| Municipality/Town | |||
| City | Manila | ||
| State/Province | |||
| Postal Code | |||
| Country | |||
| Additional Info | |||
| Example 4 | Input | Output Token | Output |
| 649 R. Hidalgo Street, Barangay 307 Quiapo, City of Manila, Metro Manila 1001 | Recipient | ||
| Building/Site | |||
| Street | 649 R. Hidalgo Street | ||
| Extension | |||
| PO Box | |||
| Neighborhood/Village | |||
| Division | Barangay 307 Quiapo | ||
| Municipality/Town | |||
| City | City of Manila | ||
| State/Province | Metro Manila | ||
| Postal Code | 1001 | ||
| Country | |||
| Additional Info | |||
| Remarks | |||
|
Documentation Feedback: yourturn@sas.com |
Doc ID: QKBCI_ENPHL_Parse_Address-Full.html |