SAS Quality Knowledge Base for Contact Information 27
| Address (Full) | |||
|---|---|---|---|
| Description | The Address (Full) parse definition parses addresses containing complete two-line addresses into a set of tokens. | ||
| Output Tokens | Extension Building/Wing Number Building Name Plot Phase Street Sector Part Neighborhood At Post Locality Landmark Scheme Layout Survey Cross Main Stage Block Tehsil City Pincode State Additional Info |
||
| Example 1 | Input | Output Token | Output |
| B-8 Kapol Soc Marve Road Malad West Mumbai Maharashtra 400060 | Extension | B-8 | |
| Building/Wing Number | |||
| Building Name | Kapol Soc | ||
| Plot | |||
| Phase | |||
| Street | Marve Road | ||
| Sector | |||
| Part | |||
| Neighborhood | |||
| At Post | |||
| Locality | Malad West | ||
| Landmark | |||
| Scheme | |||
| Layout | |||
| Survey | |||
| Cross | |||
| Main | |||
| Stage | |||
| Block | |||
| Tehsil | |||
| City | Mumbai | ||
| Pincode | 400060 | ||
| State | Maharashtra | ||
| Additional Info | |||
| Example 2 | Input | Output Token | Output |
| A/1212 Saraswati CHS Plot No 1 23 rd Phase Sector No 12 Mahakali Road Govind Nagar Kandivali Mumbai 400064 Maharashtra India | Extension | A/1212 | |
| Building/Wing Number | |||
| Building Name | Saraswati CHS | ||
| Plot | Plot No 1 | ||
| Phase | 23 rd Phase | ||
| Street | Mahakali Road | ||
| Sector | Sector No 12 | ||
| Part | |||
| Neighborhood | Govind Nagar | ||
| At Post | |||
| Locality | Kandivali | ||
| Landmark | |||
| Scheme | |||
| Layout | |||
| Survey | |||
| Cross | |||
| Main | |||
| Stage | |||
| Block | |||
| Tehsil | |||
| City | Mumbai | ||
| Pincode | 400064 | ||
| State | Maharashtra | ||
| Additional Info | India | ||
| Example 3 | Input | Output Token | Output |
| C/1 Appejay House Plot No 12 Jyoti Scheme Karvaya Layout Pocket 12 Survey No 1 Nr K C College Mumbai 400064 | Extension | C/1 | |
| Building/Wing Number | |||
| Building Name | Appejay House | ||
| Plot | Plot No 12 | ||
| Phase | |||
| Street | |||
| Sector | |||
| Part | |||
| Neighborhood | |||
| At Post | |||
| Locality | |||
| Landmark | Nr K C College | ||
| Scheme | Jyoti Scheme | ||
| Pocket 12 | |||
| Layout | Karvaya Layout | ||
| Survey | Survey No 1 | ||
| Cross | |||
| Main | |||
| Stage | |||
| Block | |||
| Tehsil | |||
| City | Mumbai | ||
| Pincode | 400064 | ||
| State | |||
| Additional Info | |||
| Remarks |
|
||
|
Documentation Feedback: yourturn@sas.com |
Doc ID: QKBCI_ENIND_Parse_Address-Full.html |