SAS Quality Knowledge Base for Contact Information 27
| Address (Detailed) | |||
|---|---|---|---|
| Description | The Address (Detailed) parse definition parses addresses into a set of tokens with detailed street information. | ||
| Output Tokens | Recipient Building/Site Street Number Pre-direction Street Name Street Type Post-direction Extension PO Box Additional Info |
||
| Example 1 | Input | Output Token | Output |
| 72 West Main St Apt #21 | Recipient | ||
| Building/Site | |||
| Street Number | 72 | ||
| Pre-direction | West | ||
| Street Name | Main | ||
| Street Type | St | ||
| Post-direction | |||
| Extension | Apt #21 | ||
| PO Box | |||
| Additional Info | |||
| Example 2 | Input | Output Token | Output |
| Care of John Smith, Constitution Square, 360 SE Albert Street, Suite 1600 (Corner of Constitution and Main) | Recipient | Care of John Smith | |
| Building/Site | Constitution Square | ||
| Street Number | 360 | ||
| Pre-direction | SE | ||
| Street Name | Albert | ||
| Street Type | Street | ||
| Post-direction | |||
| Extension | Suite 1600 | ||
| PO Box | |||
| Additional Info | (Corner of Constitution and Main) | ||
| Example 3 | Input | Output Token | Output |
| 18 rue Demers | Recipient | ||
| Building/Site | |||
| Street Number | 18 | ||
| Pre-direction | |||
| Street Name | Demers | ||
| Street Type | rue | ||
| Post-direction | |||
| Extension | |||
| PO Box | |||
| Additional Info | |||
| Example 4 | Input | Output Token | Output |
| 201-360-5500 Main Street | Recipient | ||
| Building/Site | |||
| Street Number | 5500 | ||
| Pre-direction | |||
| Street Name | Main | ||
| Street Type | Street | ||
| Post-direction | |||
| Extension | 360 | ||
| PO Box | 201 | ||
| Additional Info | |||
| Example 5 | Input | Output Token | Output |
| 534 KING GEORGE RD RR 6 | Recipient | ||
| Building/Site | |||
| Street Number | 534 | ||
| Pre-direction | |||
| Street Name | KING GEORGE | ||
| Street Type | RD | ||
| Post-direction | |||
| Extension | |||
| PO Box | RR 6 | ||
| Additional Info | |||
| Example 6 | Input | Output Token | Output |
| NE 22-12-21W | Recipient | ||
| Building/Site | |||
| Street Number | 22 | ||
| Pre-direction | |||
| Street Name | 12-21W | ||
| Street Type | |||
| Post-direction | |||
| Extension | NE | ||
| PO Box | |||
| Additional Info | |||
| Remarks | |||
|
Documentation Feedback: yourturn@sas.com |
Doc ID: QKBCI_ENCAN_Parse_Address-Detailed.html |